Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 28.55 1.38 36.58 8.62 16.6 35.96 27.31 25.78 17.07 15.7 12.65
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 107.48 1.55 35.93 11.12 17.28 30.77 26.78 18.65 8.89 10.15 5.4
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 583.59 1.64 18.79 0.65 1.18 14.7 20.5 11.21 7.64 7.15 7.7
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 135.9 1.55 42.45 4.2 6.56 20.95 18.17 5.06 7.41 6.6 -1.37
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 52.76 1.44 16.2 4.55 5.54 21.67 9.5 13.66 - - 3.22
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 61.98 1.44 9.48 2.87 3.38 13.87 8.84 19.07 19.07 14.19 14.46
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 809.67 0.89 7.11 0.57 1.4 4.74 8.83 7.74 6.08 6.76 7.48
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 16,395.68 0.22 6.36 0.6 1.81 3.86 8.5 8.68 6.3 6.04 6.46
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,226.65 0.6 6.76 0.86 1.28 3.97 8.26 7.84 6.01 7.09 7.29
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 770.16 1.02 6.57 0.86 1.07 3.43 8.09 7.87 6.54 6.86 7.09
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,486.45 0.68 6.53 0.78 1.18 3.73 8.05 7.39 5.65 6.77 7.46
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,875.05 0.36 6.57 0.88 1.09 3.85 8.04 8.06 - - 6.9
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,570.99 0.57 6.33 0.81 1.15 3.65 8.01 7.28 5.39 6.79 5.13
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 201.73 0.36 6.38 0.66 1.34 3.87 7.89 - - - 7.69
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 3,998.88 0.34 5.81 0.53 1.43 3.5 7.6 7.23 5.59 6.65 5.02
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,908.22 0.35 5.52 0.53 1.44 3.34 7.27 7.16 5.77 - 5.78
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,170.54 1.84 4.02 2.99 5.99 17.6 6.91 - - - 15.67
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 16,395.68 0.22 5.07 0.48 1.42 3.05 6.8 6.99 5.64 6.16 6.77
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,374.17 0.93 4.67 0.37 1.26 2.79 6.49 6.76 5.49 5.71 5.97
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,358.01 0.14 4.42 0.44 1.35 2.74 6.02 6.36 5.2 - 4.98
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 171.07 0.78 5.15 1.13 0.41 1.59 6.0 7.19 5.28 6.75 5.88
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 157.29 2.16 3.58 0.81 1.47 5.62 5.84 11.07 9.24 7.68 8.83
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.17 1.28 4.94 0.89 0.41 1.67 5.7 6.68 4.54 5.63 6.54
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 670.79 1.52 0.71 0.62 3.76 9.62 5.2 13.77 13.6 9.02 9.22
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 590.35 0.49 4.25 0.7 1.16 3.06 4.9 7.63 6.23 6.3 7.02
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 244.94 1.58 3.43 1.32 -0.18 0.1 3.73 6.16 4.47 6.15 7.67
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 41.01 1.35 4.3 0.51 -0.29 10.34 3.67 21.14 23.1 19.56 20.56
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,478.89 1.87 1.71 1.3 1.73 15.19 2.78 16.59 16.1 11.19 12.54
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,554.43 2.11 1.29 0.26 0.35 5.16 2.52 12.17 10.02 8.0 10.53
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 241.08 2.5 -1.17 -0.61 -2.86 10.83 1.84 20.01 21.55 13.43 12.68
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 679.96 2.37 - 3.01 -2.68 9.24 - - - - 14.42
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 343.78 0.43 6.03 0.7 -1.77 7.74 -0.67 14.52 17.55 - 20.49
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 13,532.35 1.72 2.27 0.69 -1.82 10.78 -0.85 24.89 25.5 16.1 16.44
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,022.5 1.91 -0.32 1.27 -0.9 10.14 -0.87 20.63 20.39 13.61 14.19
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 11,749.69 1.72 -3.52 0.52 -0.71 16.94 -0.97 24.28 23.19 16.06 18.95
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 4,974.95 1.93 0.21 0.76 -1.17 11.33 -1.2 21.1 21.1 13.57 15.36
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 4,942.04 1.88 -0.69 0.08 -0.26 11.47 -1.36 - - - 26.28
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,310.13 1.9 -4.08 0.97 0.84 15.02 -1.4 21.51 22.12 - 16.61
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,643.34 2.09 -1.21 -2.16 1.22 11.4 -1.57 - - - 20.5
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,646.57 2.12 -1.5 0.43 -0.13 11.47 -2.3 18.01 19.63 - 19.49
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,627.55 2.09 -3.32 -0.1 -1.26 9.03 -2.31 - - - -3.07
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,091.54 2.22 -1.37 -0.26 -4.5 8.51 -2.87 21.8 24.37 13.59 13.9
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,829.13 2.14 -0.22 -0.13 -1.18 7.19 -3.8 15.56 17.16 12.56 18.37
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,278.82 2.06 -3.29 1.27 -3.58 8.08 -7.72 23.99 29.43 16.12 8.91
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 15,885.77 1.68 -9.53 -0.52 -4.49 9.46 -9.13 19.86 29.13 18.4 20.02
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 134.71 0.72 0.54 1.25 0.18 8.4 -9.5 17.82 19.87 - 21.26

1 ITEMS
TO COMPARE