Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 244.79 1.55 57.45 8.27 13.75 25.17 45.23 12.32 4.98 6.61 -0.68
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 68.67 1.38 37.03 -0.07 10.34 25.55 38.47 23.1 14.14 15.01 12.51
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 265.44 1.55 36.61 -0.61 12.67 24.69 37.05 17.19 6.35 9.44 5.39
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 535.11 1.45 19.91 0.52 1.61 2.56 20.65 11.17 7.43 7.08 7.69
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 68.36 1.44 12.94 1.7 7.9 10.83 13.98 18.39 17.72 14.54 14.56
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 364.41 0.43 11.68 1.07 6.98 6.51 10.37 12.87 15.8 - 20.99
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,407.97 1.82 6.53 1.17 7.82 13.14 9.26 - - - 15.77
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 52.55 1.44 13.09 -2.81 0.31 5.94 9.19 8.3 - - 2.51
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 1,182.48 0.89 8.09 0.53 1.53 3.06 8.7 7.74 6.04 6.7 7.47
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,400.6 0.56 7.89 0.52 1.92 2.82 8.5 7.59 5.73 7.26 7.29
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 782.04 1.02 7.58 0.5 1.8 2.27 8.34 7.72 6.16 6.84 7.08
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,860.69 0.36 7.64 0.51 2.01 2.47 8.28 7.77 - - 6.89
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,438.41 0.65 7.6 0.55 1.78 2.61 8.25 7.38 5.51 6.76 7.45
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,424.78 0.57 7.45 0.57 1.85 2.59 8.11 7.19 5.19 6.8 5.15
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 194.61 0.36 7.39 0.58 1.7 2.84 7.99 - - - 7.61
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 43.47 1.35 7.28 0.5 4.71 6.42 7.89 19.63 20.95 19.9 20.55
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 5,525.48 0.34 6.75 0.52 1.49 3.16 7.4 7.26 5.65 6.61 5.03
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 3,951.82 0.35 6.47 0.52 1.51 3.12 7.12 7.16 5.81 - 5.78
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 16,880.61 0.22 5.98 0.49 1.45 2.93 6.6 6.97 5.72 6.13 6.76
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,402.56 0.93 5.65 0.51 1.4 2.85 6.32 6.92 5.58 5.71 5.98
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 171.02 0.78 5.35 0.03 1.35 -0.44 6.08 6.94 4.93 6.79 5.85
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.87 1.28 5.42 0.21 1.42 - 6.06 6.29 4.21 5.71 6.51
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,342.41 1.71 6.24 1.13 5.81 6.51 6.05 23.02 23.91 16.25 16.55
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 4,675.63 0.14 5.27 0.45 1.35 2.68 5.85 6.33 5.28 - 4.99
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 690.32 0.49 5.13 0.43 1.59 2.3 5.7 7.27 5.79 6.38 7.0
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 758.94 1.52 1.54 -0.1 2.44 6.82 4.7 13.64 12.45 9.08 9.18
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 12,369.79 1.71 -0.46 1.15 5.98 9.56 4.0 24.37 21.74 16.28 18.98
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 150.92 2.15 2.4 -1.08 0.32 0.3 3.96 9.55 8.05 7.58 8.71
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,893.21 2.12 4.24 1.0 5.46 6.71 3.88 14.15 15.27 13.1 18.47
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,663.01 1.86 2.72 -0.81 3.84 7.16 3.77 15.42 14.18 11.23 12.48
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 292.5 1.58 3.03 -0.33 1.02 -2.27 3.73 5.63 3.93 6.16 7.61
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,587.94 2.11 2.84 0.25 2.32 3.47 3.61 11.71 9.7 8.24 10.52
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,267.74 1.83 2.31 0.5 5.09 6.59 3.4 - - - 26.01
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,214.73 1.9 1.93 -0.14 5.37 5.1 3.07 19.26 18.35 13.94 14.2
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 246.3 2.5 1.05 -0.35 3.15 4.44 2.98 18.05 19.1 13.75 12.71
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,708.01 2.11 1.14 0.77 4.71 6.62 2.54 15.9 17.3 - 19.47
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,267.09 1.92 1.99 -0.96 4.24 5.42 2.48 19.31 18.75 13.73 15.34
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,783.24 2.07 -0.51 -1.54 0.53 7.32 1.52 - - - 19.35
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,578.56 2.1 0.74 1.1 6.55 6.18 1.19 - - - 0.84
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,613.2 1.89 -2.26 -0.29 4.81 7.58 0.87 19.89 19.53 - 16.53
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 761.38 2.35 - 1.09 9.81 7.73 - - - - 20.89
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,161 2.2 -1.81 -1.81 1.68 0.45 -1.64 19.7 21.14 13.49 13.65
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 142.5 0.72 1.67 -0.19 4.74 3.44 -1.7 16.88 17.61 - 20.87
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,371.77 2.05 -3.37 -0.97 3.48 -0.54 -5.25 22.35 26.38 15.73 8.83
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,547.87 1.67 -10.29 -2.45 1.1 -0.01 -9.17 18.38 26.16 17.78 19.65

1 ITEMS
TO COMPARE