Mutual Fund Trailing Returns
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund Reg Gr | 16-12-2024 | 373.32 | 2.36 | 14.53 | - | - | - | -2.93 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 23861.16 | 1.59 | 12.9 | 20.9 | - | - | 14.38 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 989.32 | 2.22 | 12.24 | 19.63 | - | - | 19.29 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1336.45 | 1.95 | 11.35 | 17.66 | 10.88 | - | 12.25 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6172.89 | 1.8 | 10.97 | 18.35 | 15.99 | - | 14.54 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3167.99 | 1.89 | 10.93 | 11.13 | - | - | 9.98 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1318.29 | 2.17 | 9.39 | 16.42 | - | - | 13.95 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4743.17 | 1.83 | 9.2 | - | - | - | 11.07 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5293.16 | 1.84 | 8.96 | 20.07 | - | - | 18.91 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 3108.87 | 1.94 | 8.78 | - | - | - | 13.94 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3141.98 | 1.9 | 8.65 | - | - | - | 14.48 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 48808.64 | 1.49 | 8.64 | 19.63 | 18.7 | 15.77 | 17.15 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 4863.89 | 1.83 | 7.9 | - | - | - | -3.9 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 404.95 | 2.39 | 7.74 | - | - | - | -6.95 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1827.87 | 2.02 | 7.54 | 17.94 | - | - | 14.25 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5136.18 | 1.84 | 6.92 | - | - | - | 11.46 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2802.94 | 1.94 | 6.81 | 15.1 | - | - | 11.34 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16313.46 | 1.73 | 6.67 | 18.07 | 14.9 | 14.85 | 14.67 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9466.86 | 1.76 | 6.41 | 20.27 | - | - | 12.45 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6504.26 | 1.82 | 6.26 | 14.65 | - | - | 12.39 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19182.58 | 1.68 | 6.13 | 17.04 | - | - | 13.44 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2826.86 | 1.99 | 5.71 | 15.27 | 12.78 | 14.33 | 14.74 |
| DSP Multicap Reg Gr | 05-01-2024 | 2637.94 | 1.95 | 5.0 | - | - | - | 3.64 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3097.43 | 1.96 | 4.09 | 16.28 | 14.07 | 14.05 | 15.58 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1160.79 | 2.17 | 2.99 | - | - | - | 2.63 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 22935.41 | 1.67 | 2.57 | 15.21 | - | - | 10.9 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 411.91 | 2.35 | - | - | - | - | -4.9 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1872.93 | 1.98 | - | - | - | - | -4.42 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7320.09 | 1.81 | - | 10.28 | 13.39 | 16.68 | 17.43 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4000.49 | 1.89 | -2.34 | 13.65 | 11.86 | 13.22 | 14.32 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 3939.89 | 1.93 | -6.91 | - | - | - | 4.3 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 264.74 | 2.4 | -9.45 | - | - | - | -15.24 |
| Category Average | - | - | - | 6.57 | 16.71 | 14.07 | 14.82 | 9.22 |
| NIFTY 500 TRI | - | - | - | 9.08 | 15.32 | 12.83 | 14.6 | 12.06 |
