Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 1,664.21 0.45 66.47 17.7 34.18 50.0 57.84 - - - 29.4
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 223.95 0.6 65.13 17.57 33.84 48.49 56.74 - - - 28.13
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 3,503.61 0.5 50.45 9.98 19.28 27.21 51.49 30.25 16.55 14.81 10.86
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,524.55 0.62 21.74 7.42 13.02 37.67 32.39 33.88 - - 18.54
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 115.98 1.62 36.35 10.27 18.05 34.38 25.03 19.0 10.32 9.12 6.31
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 15.29 4.91 11.39 26.89 19.32 23.68 - - 4.5
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 687.11 1.71 7.81 1.5 2.28 5.06 8.99 7.56 5.9 6.83 7.43
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 391 0.4 6.8 0.69 1.59 4.26 8.83 - - - 8.88
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 68.08 0.73 18.08 2.8 -1.84 13.14 8.81 - - - 22.32
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 1,832.74 1.63 7.35 1.49 1.96 4.57 8.61 8.03 6.73 7.06 7.59
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,079.04 0.63 6.68 0.73 1.5 4.13 8.6 7.86 6.57 - 7.0
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 8,355.23 1.73 12.17 4.73 7.62 16.01 8.31 - - - 19.21
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 17,512.32 0.68 6.56 0.85 1.13 3.68 8.14 7.77 6.27 7.35 7.4
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 553.39 0.4 6.61 0.87 0.97 3.83 8.13 - - - 7.97
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 20.65 0.39 6.64 1.19 0.64 3.21 7.98 - - - 9.27
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 35,486.99 0.36 5.9 0.53 1.43 3.54 7.7 7.51 6.09 6.71 7.07
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,405.88 0.35 6.13 0.62 1.23 3.69 7.64 7.76 - - 6.27
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,799.89 0.75 6.1 0.8 0.9 3.34 7.63 7.51 6.18 7.4 7.32
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,095.39 1.12 6.11 0.75 1.01 3.39 7.62 7.31 5.76 6.86 7.37
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 1,875.98 1.01 9.23 2.65 2.38 12.09 7.59 20.75 19.99 14.84 16.25
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 13,501.43 1.18 5.66 0.56 1.31 3.44 7.44 7.04 5.7 6.87 7.0
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 88.5 1.36 22.01 3.75 8.32 19.95 7.32 10.38 - - 2.9
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 104.54 0.41 5.72 0.51 1.31 3.52 7.18 - - - 7.35
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,388.76 0.83 5.39 0.53 1.38 3.27 7.1 6.98 5.61 6.48 7.21
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,275.13 1.05 4.86 0.39 1.27 2.84 6.81 7.14 5.88 5.91 6.89
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 40,141.62 0.31 5.07 0.48 1.41 3.05 6.78 6.95 5.6 6.13 6.87
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 5,728.58 0.32 5.92 0.67 1.22 3.39 6.77 - - - 8.11
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 2,717.37 0.36 5.26 1.11 -0.32 1.89 6.75 8.42 - - 6.89
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,203.41 2.14 8.68 3.24 -1.57 8.13 6.37 - - - 17.9
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 191.53 0.43 4.87 1.1 -0.86 1.3 6.31 - - - 8.2
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 7,175.36 0.16 4.44 0.44 1.34 2.75 6.04 6.37 5.19 - 5.04
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,777.62 1.33 5.4 2.09 0.99 2.27 5.73 7.66 5.97 7.61 7.98
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,062.07 1.66 4.8 1.25 0.32 1.86 5.62 7.13 5.46 6.5 8.22
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 8,478.89 1.76 5.75 1.59 2.33 6.97 4.98 12.26 11.64 9.39 9.37
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 150.32 0.62 3.09 2.09 -0.42 -0.46 3.4 - - - 6.27
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,524.49 1.48 2.75 2.03 -0.25 -0.53 3.02 6.61 5.26 6.87 7.14
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,524.49 1.48 2.75 2.03 -0.25 -0.53 3.02 6.61 5.26 6.86 8.8
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,064.9 1.66 3.83 1.62 0.25 3.23 3.0 10.53 10.87 9.4 8.45
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 56,977.18 1.4 2.47 0.56 0.42 17.45 2.51 22.32 27.17 18.02 15.19
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,326.65 1.66 3.6 0.95 -0.53 6.53 2.4 12.34 11.83 - 10.59
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,050.77 1.86 6.46 0.1 2.3 18.63 2.16 23.06 23.03 - 21.81
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 7,845.51 1.75 3.64 1.6 0.83 11.42 1.81 16.29 19.22 13.22 12.37
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 53,631 1.44 6.65 0.93 -2.07 10.7 1.73 18.16 19.23 13.96 14.23
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 31.76 0.96 -3.12 -3.45 -3.52 0.17 1.67 - - - -1.7
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 2,912.38 1.93 4.11 -0.52 0.63 14.33 1.66 - - - 17.66
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,636.3 1.89 7.65 1.06 1.01 13.43 0.95 17.11 19.73 - 16.43
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,183.47 2.0 4.28 1.31 4.13 16.79 - - - - 5.1
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 0 0.94 - -2.62 - - - - - - -3.34
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 251.29 0.93 -7.61 -1.58 -5.77 7.43 - - - - -11.29
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 0 0.0 - - - - - - - - 0.13
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 0 2.13 - 0.16 - - - - - - 0.33
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 489.04 2.41 15.84 2.08 9.06 25.83 - - - - 15.22
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 19.33 0.72 5.64 1.0 0.26 9.42 - - - - 5.71
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 19.67 0.72 8.25 0.6 -0.04 9.2 - - - - 8.4
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 0 0.35 - 0.76 - - - - - - 1.33
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 13.83 0.92 - 0.98 -4.72 - - - - - -1.96
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 0 0.6 - -1.27 - - - - - - -0.83
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 0 0.25 - -1.24 - - - - - - -1.17
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 32.42 0.61 - 0.11 -4.17 11.13 - - - - 8.88
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 12.15 0.31 - 0.77 -2.25 7.37 - - - - 8.07
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 34.9 0.29 - 0.57 1.44 3.83 - - - - 5.25
Kotak MSCI India ETF ETFs 19-02-2025 518.48 0.4 - 0.63 -1.89 8.23 - - - - 11.96
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 2.07 0.25 - 1.04 0.46 9.77 - - - - 18.85
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 27.12 0.47 - 2.47 0.71 7.07 - - - - 10.74
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 544.16 0.35 - 0.53 1.51 3.31 - - - - 4.08
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.58 0.1 - 0.5 -2.46 11.55 - - - - 13.17
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 8.95 0.63 - 0.45 -2.66 9.7 - - - - 10.35
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 196.76 2.42 - 1.78 -0.86 - - - - - 2.48
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,485.15 2.08 6.05 -0.45 5.63 16.13 -0.03 - - - 20.93
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,445.56 1.97 4.45 1.53 1.77 13.42 -0.42 20.64 - - 19.92
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 10,233.76 1.74 4.63 1.03 -0.83 8.98 -0.79 16.44 18.49 12.85 18.53
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 919.15 0.35 5.91 0.7 -1.76 7.75 -0.8 14.35 - - 11.84
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 19,212.35 1.62 2.76 2.54 2.1 13.36 -0.89 24.65 - - 18.13
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 27,647.87 1.58 2.77 1.28 -0.41 11.03 -1.15 20.1 22.1 15.44 18.26
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 73.23 0.05 1.69 0.22 -3.78 10.79 -1.9 25.76 - - 20.25
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 4,492.47 1.86 3.65 1.1 0.25 10.89 -2.01 22.55 23.39 15.98 14.4
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 6.98 0.1 7.73 -1.29 2.94 12.84 -2.37 17.15 - - 16.42
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 56.99 0.86 0.93 0.14 -4.01 10.23 -2.87 - - - -2.14
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 850.21 2.29 4.71 0.54 -0.4 9.09 -2.87 15.29 - - 11.91
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 74.82 1.03 7.31 5.81 0.93 9.55 -2.95 - - - -4.42
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 178.99 0.09 5.58 -2.17 -0.3 8.45 -3.3 17.49 - - 15.56
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 467.33 2.4 -7.44 -1.73 -2.42 2.33 -3.96 - - - 16.67
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,201.6 1.76 0.06 0.76 -1.65 9.04 -3.98 17.05 20.43 14.15 13.1
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 120.44 0.94 4.84 -2.24 -0.53 7.95 -4.23 - - - 4.94
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 36.47 0.3 8.09 0.28 4.23 15.75 -5.72 16.54 - - 15.75
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,887.3 2.06 -1.63 2.97 1.21 12.08 -5.81 - - - -1.84
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 139.29 0.9 -4.94 -0.4 -7.36 9.0 -6.84 - - - 30.34
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.63 0.72 -4.5 -3.14 -3.1 7.55 -7.73 - - - 13.66
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,314.08 2.0 -3.82 0.95 -2.12 13.02 -8.29 22.42 30.37 15.66 14.37
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 601.13 1.71 1.34 1.28 0.49 7.54 -8.63 - - - 20.34
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 707.3 0.57 0.63 1.25 0.19 8.52 -9.13 18.01 - - 16.53
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,508.4 1.64 -6.11 -1.04 -3.48 9.29 -10.28 16.02 26.32 17.21 17.07
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 590.04 2.39 -12.52 -3.19 -8.25 4.24 -12.1 - - - 6.07
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 689.44 0.3 -11.9 -2.52 -7.4 6.92 -15.81 19.08 - - 9.26
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 383.03 0.09 -20.41 -4.31 -12.32 -1.29 -16.96 10.27 - - 8.63
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 484.67 0.79 -7.69 0.15 -4.03 9.02 -17.85 - - - 16.22

1 ITEMS
TO COMPARE