Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 457.32 0.41 28.54 0.92 5.25 13.34 36.29 23.21 12.91 13.35 8.35
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 213.98 0.68 28.52 0.53 4.91 12.75 35.21 22.56 11.81 12.09 7.54
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,102.07 0.17 5.46 -0.86 -0.53 4.21 8.49 8.26 5.58 7.17 7.23
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,851.38 0.78 5.55 -0.04 0.73 4.54 8.28 7.1 5.49 6.73 7.13
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 168.26 1.32 5.21 -0.01 0.85 4.25 7.81 6.73 5.14 - 5.82
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 204.28 1.22 4.84 -0.52 -0.49 3.76 7.59 7.45 5.2 6.32 7.86
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,730.3 0.96 4.79 0.41 1.49 3.84 7.37 6.76 5.51 6.11 6.43
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 275.43 2.45 9.62 -1.98 3.62 16.79 6.98 11.56 17.53 7.46 7.15
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 220.83 0.95 4.41 0.44 1.53 3.46 6.91 6.58 5.49 - 5.47
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 12,209.7 0.3 4.25 0.46 1.49 3.25 6.9 6.94 5.53 6.16 6.88
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 29.04 2.33 6.1 -0.23 1.75 9.16 6.86 9.38 9.88 6.85 7.32
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 2,055.87 0.49 4.55 0.48 1.71 3.74 6.67 6.2 - - 6.19
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 191.72 0.99 4.06 0.48 1.44 3.01 6.43 6.57 5.22 - 5.14
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 90.98 2.45 -2.65 -0.88 5.91 7.61 6.17 20.28 14.51 - 18.29
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 866.33 0.15 3.72 0.45 1.33 2.81 6.13 6.32 5.11 - 4.93
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 50.64 2.31 2.51 -0.58 -0.19 2.87 4.07 6.05 6.24 6.27 8.01
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 80.54 1.48 1.86 -2.22 -3.28 1.34 3.82 5.8 4.52 6.53 5.79
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 80.54 1.48 1.86 -2.22 -3.28 1.34 3.82 5.8 4.52 6.51 7.12
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 827.64 2.27 2.56 -2.13 -0.38 6.16 3.79 9.72 - - 8.5
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 814.19 0.11 5.77 0.27 1.59 8.97 2.38 12.38 17.72 - 13.75
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 528.95 2.48 3.28 -0.61 2.34 11.03 1.66 12.78 13.84 8.81 9.02
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 332.95 1.08 6.38 0.45 1.98 9.66 1.6 12.22 17.3 11.37 13.06
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 88.7 1.15 5.08 0.17 1.33 8.4 1.37 11.29 16.55 11.42 13.19
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,114.91 2.15 0.38 -0.09 2.13 9.46 1.16 15.25 18.82 11.03 10.49
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 741.49 0.28 5.75 0.46 2.4 10.46 0.55 13.26 18.44 - 14.71
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 862.23 2.23 1.77 -2.99 4.11 18.4 - - - - -2.04
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 649.25 2.22 - -1.09 2.92 11.76 - - - - 12.06
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,459.14 2.14 3.95 0.18 2.1 11.59 -0.03 12.22 17.22 10.53 5.94
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 713.23 0.16 1.59 -1.92 3.34 13.46 -0.28 - - - 11.64
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,678.95 2.03 -0.99 -0.81 3.39 12.76 -0.67 - - - 20.64
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,100.87 1.91 -0.91 -1.21 2.35 11.27 -1.81 15.81 20.53 13.84 13.72
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 639.84 2.34 0.96 -1.74 1.71 11.95 -2.24 20.76 21.39 - 18.26
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 164.83 2.52 3.3 -3.58 1.14 11.08 -2.79 11.44 16.22 - 10.27
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,021.23 2.29 -2.02 -0.55 7.45 11.91 -3.1 13.0 17.22 10.13 7.84
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 337.69 2.5 -1.56 -1.84 3.18 11.68 -3.19 19.52 22.22 - 13.29
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.64 2.45 -5.99 -2.0 2.52 4.76 -4.24 10.63 13.27 8.22 5.03
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,038.27 2.2 -4.79 -3.71 3.19 17.54 -5.59 27.3 31.01 14.8 9.48
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 169.84 2.47 -9.83 -3.03 2.38 6.41 -6.9 14.09 18.89 - 13.11
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 97.63 0.91 0.43 0.13 3.42 11.85 -7.8 16.12 19.33 12.01 11.47
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 618.13 2.38 -12.18 -4.74 2.13 7.82 -8.7 18.16 28.07 - 14.35

1 ITEMS
TO COMPARE