Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mahindra Manulife Multi Asset Allocation Fund- Regular Plan - Growth Hybrid: Multi Asset Allocation 13-03-2024 641.52 2.03 14.89 4.61 5.72 15.54 12.01 - - - 16.51
Mahindra Manulife Asia Pacific REITs FOF - Regular Plan - Growth Fund of Funds-Overseas 20-10-2021 41.09 1.39 25.91 2.33 10.36 20.97 9.63 7.5 - - 0.17
Mahindra Manulife Short Duration Fund - Regular Plan - Growth Debt: Short Duration 23-02-2021 78.16 1.25 6.1 0.59 1.25 3.43 7.74 7.23 - - 5.78
Mahindra Manulife Low Duration Fund - Regular Plan - Growth Debt: Low Duration 15-02-2017 634.63 1.09 5.65 0.56 1.45 3.46 7.32 6.96 5.48 - 6.06
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-10-2019 207.79 0.7 5.44 0.53 1.45 3.31 7.16 7.04 5.63 - 5.77
Mahindra Manulife Liquid Fund - Regular Plan - Growth Debt: Liquid 04-07-2016 1,202.02 0.26 5.07 0.5 1.42 3.04 6.77 7.0 5.67 - 6.06
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 01-08-2018 113.11 1.57 5.66 0.92 0.98 2.38 6.75 7.18 4.88 - 5.31
Mahindra Manulife Overnight Fund - Regular Plan - Growth Debt: Overnight 05-07-2019 158.45 0.19 4.43 0.45 1.33 2.72 5.99 6.35 5.21 - 4.96
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 05-08-2020 98.1 0.99 3.96 0.41 1.13 2.33 5.35 5.61 4.49 - 4.43
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 05-02-2017 546.92 2.37 5.23 1.7 1.44 6.66 4.02 9.8 11.48 - 8.76
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 19-07-2019 1,835.89 2.02 5.82 0.45 -0.71 9.66 2.52 17.09 19.63 - 17.57
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 30-12-2021 907.21 2.21 2.74 0.95 -1.36 8.11 1.69 12.76 - - 10.3
Mahindra Manulife Banking & Financial Services Fund - Regular - Growth Equity: Sectoral-Banking and Financial Services 27-06-2025 0 2.37 - 4.12 - - - - - - 0.95
Mahindra Manulife Value Fund - Regular Plan - Growth Equity: Value 03-03-2025 497.43 2.37 - 1.91 -2.01 11.22 - - - - 12.95
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth Equity: ELSS 05-10-2016 941.52 2.16 4.96 0.32 -1.62 10.97 -0.21 14.91 20.38 - 12.36
Mahindra Manulife Large Cap Fund - Regular Plan - Growth Equity: Large Cap 08-03-2019 704 2.31 4.89 0.44 -2.79 8.11 -0.64 13.88 18.03 - 13.46
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth Equity: Flexi Cap 23-08-2021 1,509.8 2.06 4.45 0.59 -1.41 11.2 -0.68 16.89 - - 12.47
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 05-05-2017 5,614.93 1.79 1.13 1.43 -2.42 13.1 -1.74 19.19 24.9 - 16.18
Mahindra Manulife Focused Fund - Regular Plan - Growth Equity: Focused 01-11-2020 2,121.18 1.99 3.92 1.51 -1.4 7.95 -3.28 19.46 - - 22.05
Mahindra Manulife Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 24-06-2024 805.96 2.28 5.05 1.95 -0.18 16.33 -3.34 - - - -0.96
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 30-12-2019 2,611.61 1.94 0.18 1.22 -3.51 11.74 -3.39 15.79 21.63 - 18.56
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-01-2018 3,904.18 1.86 -1.49 1.48 -2.63 11.81 -4.22 22.72 26.75 - 17.84
Mahindra Manulife Consumption Fund- Regular Plan - Growth Equity: Thematic-Consumption 13-11-2018 528.46 2.37 1.69 -1.61 3.18 11.83 -5.84 15.27 19.68 - 12.85
Mahindra Manulife Business Cycle Fund- Regular Plan - Growth Equity: Thematic-Business-Cycle 11-09-2023 1,209.14 2.12 1.2 1.35 -1.89 10.9 -6.55 - - - 20.04
Mahindra Manulife Small Cap Fund - Regular Plan - Growth Equity: Small Cap 05-12-2022 3,981.7 1.85 -3.24 0.77 -0.37 14.23 -7.64 - - - 26.24

1 ITEMS
TO COMPARE