Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 113.44 0.73 6.52 0.72 1.24 3.7 8.08 7.26 - - 5.97
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 134.1 0.71 6.26 0.77 1.18 3.57 7.79 7.23 - - 5.72
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 39.1 0.65 5.98 0.74 1.12 3.61 7.49 - - - 7.32
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 119.57 0.46 5.57 0.52 1.4 3.36 7.34 7.18 - - 7.08
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 801.22 0.25 4.98 0.48 1.39 2.99 6.65 6.88 - - 5.85
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 62.37 0.12 4.41 0.44 1.34 2.73 6.03 6.38 - - 5.98
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 1,055.57 2.15 -1.77 2.32 1.54 18.9 - - - - 5.07
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 0 2.35 - 1.69 - - - - - - 2.3
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 0 0.0 - 0.35 - - - - - - 0.44
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 1,107.43 2.12 -4.81 1.24 -0.61 10.93 -1.29 - - - 9.85

1 ITEMS
TO COMPARE